1
/
of
2
Battery cells of Top Brands
Sanyo ZM2 18650 2550mAh 3C Battery
Sanyo ZM2 18650 2550mAh 3C Battery
Regular price
$1.49 USD
Regular price
$2.50 USD
Sale price
$1.49 USD
Unit price
/
per
Couldn't load pickup availability
Share
- 100K Sanyo ZM2 cells in stock, fast shipping by air or sea from China.
- We hold full Datasheet MSDS SGS PSE BIS UL1642 CB IEC62133 UN38.3 test reports.
Sanyo ZM2 Specification
Data Sheet of UR1865ZM2
| Item | Specifications | Notes | ||
|---|---|---|---|---|
| Rated Capacity | 2420mAh | 0.49A(0.2C) discharge at 20℃ | ||
| Capacity | Minimum | 2470mAh | 0.49A(0.2C) discharge at 25℃ | |
| Typical | 2550mAh | Reference only0.49A(0.2C) discharge at 25℃ | ||
| Nominal Voltage | 3.6V | 0.49A(0.2C) discharge | ||
| Discharge End Voltage | 2.5V | - | ||
| Charging Current(Std.) | 1.24A(0.5C) | 10~+45℃ | ||
| 0.62A(0.25C) | 0~+10℃ | |||
| Charging Voltage | 4.20±0.03V | - | ||
| Charging Cut Current | 49mA(1/50C) | - | ||
| Continuous Discharge Current(Max.) | 8.0A | 0~+40℃ | ||
| Internal Resistance | less than 40mS | AC impedance 1 kHz | ||
| Weight | less than 46.4g | - | ||
| Operating Temperature | Charge | 0~+45℃ | - | |
| Discharge | -20~+60℃ | - | ||
|
Storage Conditions SOC30% |
Less than 1 month | 20~+50℃ | Recoverable Capacity 80% | |
| Less than 3 months | -20~+40℃ | |||
| Less than 1 year | -20~+20℃ | |||
