1
/
of
1
Battery cells of Top Brands
SANYO UR18650ZY 2600mAh 18650 Battery
SANYO UR18650ZY 2600mAh 18650 Battery
Regular price
$2.90 USD
Regular price
Sale price
$2.90 USD
Unit price
/
per
Couldn't load pickup availability
Share
- UR18650ZY has been out of stock, it will take 3 months for new order.
- Sanyo ZY is a LiCoO2 18650 cells with PTC.
- We hold full MSDS UN38.3 SGS BIS CB IEC62133 UL1642 and Test Reports.
Specification of SANYO UR18650ZY
| Item | Specifications | Notes | |
|---|---|---|---|
| Rated Capacity | 2450mAh | 0.49A discharge at 20°C | |
| Capacity(Minimum) | 2500mAh | 0.50A discharge at 25°C | |
| Capacity (Typical) | 2600mAh | Reference only | |
| Nominal Voltage | 3.7V | 0.50A discharge | |
| Discharging End Voltage | 2.75V | - | |
| Charging Curent (Std.) | 1.75A | - | |
| Charging Voltage | 4.20±0.03V | - | |
| Charging Time (Std.) | 3.0 hours | - | |
| Contiuous Discharge Curent (Max.) | 5.0A | 0~+40°C | |
| Internal Resistance | ≤ 100mΩ | AC impedance 1 kHz | |
| Weight | less than 48.0g | - | |
| Operating Temperature | Charge | 0 ~ +45°C | - |
| Discharge | -20 ~ +60°C | - | |
| Storage Conditions | ≤ 1 month | -20 ~ +50°C | Recoverable Capacity: 80% |
| ≤ 3 months | -20 ~ + 40°C | ||
| ≤ 1 year | -20 ~ + 20°C | ||
