1
/
of
4
Battery cells of Top Brands
Samsung 53G 21700 5300mAh Battery
Samsung 53G 21700 5300mAh Battery
Regular price
$2.85 USD
Regular price
$3.99 USD
Sale price
$2.85 USD
Unit price
/
per
Couldn't load pickup availability
Share
Samsung 53G 21700 Battery - INR21700-53G
- 20K cells in stock, fresh date code, original packing!
- Fast shipping by air or sea from China!
- We hold MSDS UN38.3 CB IEC62133 UL1642 Test reports.
Specifications:
| Manufacturer | Samsung SDI |
| Model | 53G |
| Size | 21700 |
| Positive Terminal | Flat Top |
| Nominal Capacity | Min. 4900mAh |
| Continuous Discharge Rating (max) | 2C |
| Nominal Voltage | 3.63V |
| Maximum Voltage | 4.2V |
| Discharge cut-off Voltage | 2.5V |
| Protected | No |
| Disharge temperature: | -30-60℃ |
| Dimensions | Max. 21.5mm x 70.85mm |
| Approx. Weight | 70.5g |
| Country of Origin | Korea |
| Associated Names | INR21700-53G |
| Data Specification Sheet | Yes |
