1
/
of
1
Battery cells of Top Brands
BAK 32140FS 15Ah 3.2V LFP Battery
BAK 32140FS 15Ah 3.2V LFP Battery
Regular price
$4.50 USD
Regular price
$5.90 USD
Sale price
$4.50 USD
Unit price
/
per
Couldn't load pickup availability
Share
BAK 32140FS 15Ah 3.2V LFP Battery
32140 Lithium Iron Phosphate(LiFePO4) Cells
>10K in stock, shipping by air or ocean in a quick time.
BAK 32140 LiFePO4 15Ah 3.2V Battery Data Sheet
| Model | 32140FS |
| Nominal Capacity | 15Ah |
| Nominal Voltage | 3.2V |
| Cathode Material | LFP |
| Internal Resistance (mΩ) | ≤3 |
| Standard Discharging Current | 0.5C |
| Maximum Continuous Current at Discharging | 2C |
| Impulsive Current at Discharging | 90A(10S) |
| Cut-off Voltage at Discharging (V) | 2V |
| Standard Charging Current | 0.5C |
| Maximum Continuous Current at Charging | 1C |
| Cut-off Voltage at Charging (V) | 3.6V |
| Recycling | ≥2500 |
| Working Temperature at Charging | -10-60℃ |
| Working Temperature at Discharging | -30-60℃ |
| Applications | Eelectric Vehicles/Energy Storage |
New and original packing
